The official public records portal of Tyrell Industrial Services, a division of the Tyrell Corporation. Browse the replicant retirement register, off-world unit sales, owner liability claims, and service & maintenance orders. Records are plain HTML with stable per-record URLs — no login, no rate limit, bulk-crawlable.
Programmatic access: JSON API (/api/orders?page=N). Affected parties may sign in to the portal to lodge a formal objection.
| Record ID | Date | Subject | Status |
|---|---|---|---|
| NX-2023-562142 | 2019-03-13 | 6321 Sector 24: The Rust Belt, Foundry Row 7 Rd, Off-World: Ganymede, Research Station, Observation Deck 2 | Recall Order: Executed |
| NX-2024-952586 | 2022-04-07 | 2232 Sector 18: The Flicker, South Sector St, Tyrell Corp. Quality Control, Empathy Baseline Testing, Booth 4 | Status: Rogue — Neural Signature Divergent |
| NX-2025-190958 | 2026-01-27 | 5326 Japantown, 14th & 6th, Steam Vent Cluster Way, Tyrell Industrial Services, Retirement Authorization, Notary Desk 2 | Unit Location: Confirmed — Extraction Team On Site |
| NX-2021-587693 | 2019-02-11 | 1405 Nihon Ward, 27th & 2nd Way, Sector 7, The Sprawl, Unauthorized Dwellers' Precinct | Unit Evasion: Suspected — Biometric Sweep Initiated |
| NX-2022-517653 | 2023-11-06 | 8574 The Docks, Pier 9, Container Maze Ln, Sector 9, The Heights, Private Residence Zone | Off-world Transfer: Quarantine Required — Biological Hazard Flag |
| Record ID | Date | Subject | Status |
|---|---|---|---|
| TS-2026-238026 | 2026-09-02 | 4942 Sector 19: The Steam Veil, Underpass C Ter, Sector 8, The Glow, Commercial Strip 4 | Cancelled — Failed Sensory Feedback Loop |
| TS-2025-818147 | 2023-02-06 | 7628 Sector 11: Acid Fog, Canopy Layer 2 Way, Spinner Bay, Customs Inspection Point, Gate 4 | Manufactured: Standard Labor Configuration, QC Passed |
| TS-2022-794199 | 2026-09-03 | 5745 Sector 9: The Rust Belt, Loading Dock 7, Crane Shadow St, Sector 4, Spinnervalley Underpass | Recalled: Memory Core Corruption Risk |
| TS-2023-815804 | 2019-09-22 | 7654 The Strip, East Side St, Sector 11, The Sprawl, Neon Signage Fabrication Yard | Recalled: Structural Fatigue in Left Femoral Joint |
| TS-2026-594057 | 2019-12-20 | 4469 Block 88: The Echo Ter, Los Angeles, The Rain District, Rooftop, Antenna Farm 12 | Shipped: Diplomatic Corps Allocation, Sector 9 |
| Record ID | Date | Subject | Status |
|---|---|---|---|
| LC-2022-632908 | 2026-07-19 | 4173 Sector 15: The Dark Pkwy, Tyrell Corp. R&D, Neuro-Interface Prototyping Lab | Claim Closed: Owner Termination of Service |
| LC-2022-407503 | 2019-01-24 | 465 Sector 11: Acid Fog, Canopy Layer 2 Ln, Los Angeles, The Sprawl, Black Market Neuro-Surge Vendor, Stall 44 | Settled: Replacement Unit Allocated via Corporate Reserve |
| LC-2022-529344 | 2023-12-03 | 9737 Kowloon, 21st & 4th Pkwy, Los Angeles, Sector 3, The Undercroft, Subterranean Rail Terminal | Claim Adjudicated: Total Loss |
| LC-2024-948577 | 2026-09-10 | 8123 Japantown, 18th & 4th St, Off-World: Europa, Sub-Ice Mining Shaft 7 | Claim Closed: Owner Indemnification Waiver Accepted |
| LC-2025-803641 | 2025-07-12 | 3253 Corporate District, 14th & Main, Service Hatch 2 Ave, Spinner Hub, Sector 4, Unauthorized Dwellings, Floor 3 | Denied: Four-Year Lifespan Expiration Clause Triggered |
| Record ID | Date | Subject | Status |
|---|---|---|---|
| SV-2026-631893 | 2026-04-17 | 2497 Block 109: The Drip Ave, New Kyoto, Sector 4, The Market Stalls | Proprietary Encryption Key Regeneration Failed |
| SV-2023-754218 | 2024-11-16 | 1027 Kowloon, 23rd & Santa Monica Ter, Sector 9, The Heights, Private Residence Zone | Cortisol Output Spiking Above Tolerance: Dampeners Replaced |
| SV-2023-901320 | 2019-03-08 | 4417 Block 67: The Sizzle Ct, Tyrell Industrial Services, Voight-Kampff Calibration Room, Suite 204 | Intake Valve Carbon Buildup Cleared |
| SV-2022-298778 | 2019-01-05 | 8939 Japantown, 9th & Hill St, Spinner Bay, Restricted Zone, Cargo Hold 7 | Neural Pathway Realignment Required |
| SV-2021-773538 | 2025-11-17 | 6749 The Wetlands, Canal Street, South Embankment Way, Tyrell Industrial Services, Owner Liability Intake, Window 9 | Awaiting Tyrell Industrial Services Clearance |
All times Earth-relative. So long, and thanks for all the fish.